log in

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1481 Remy Bernard 1 32,922 None 12 Oct 2023, 18:28:19 UTC
1482 motqalden 1 21,190,050 Canada 5 Jul 2018, 13:23:01 UTC
1483 44sswnrbeyawkLf5k8QS2dqsTVew 1 1,349,674 International 29 Mar 2022, 20:50:17 UTC
1484 Roland 1 8,060,024 Netherlands 16 Aug 2019, 1:29:13 UTC
1485 Tern 1 8,120,456 United States 1 Aug 2019, 2:27:16 UTC
1486 Ziso 1 42,366 Russia 11 May 2025, 19:30:57 UTC
1487 David Brown 1 58,014 United States 6 Apr 2025, 13:50:45 UTC
1488 ginllama 1 3,169,110 International 3 Jan 2021, 18:50:55 UTC
1489 32zEnQUZGtqdHV8UKhj78PkNaSjF 1 87,244 International 23 Nov 2025, 17:36:39 UTC
1490 GatorSoulstar 1 745,422 United States 6 Mar 2022, 19:26:15 UTC
1491 RS RS 1 65,814 None 9 Dec 2025, 14:11:13 UTC
1492 Rob Jentz 1 2,354,928 Australia 6 Jul 2018, 11:46:18 UTC
1493 ProfileTrue--I think, therefor I THINK I am. My thinking neither is the source of my being, nor does it prove my existence to anyone else. Life v. lies...Do not be a DNA-denier. Abortion kills a new, unique human being, a boy or girl. Dont choose death f+LPaH 1 919,908 Hungary 10 Jan 2016, 21:46:48 UTC
1494 oberl 1 75,576 Austria 31 Aug 2025, 16:19:25 UTC
1495 PatrickPirson 1 3,104,654 Netherlands 20 Nov 2019, 17:59:46 UTC
1496 grebnrats 1 439,306 Germany 25 Jun 2017, 22:07:05 UTC
1497 QuantumChicken 1 4,139,519 Canada 26 Mar 2010, 3:37:01 UTC
1498 RoadWarrior 1 110,880 United States 24 Jun 2019, 21:46:04 UTC
1499 iCalculate 1 50,268 Singapore 4 Dec 2025, 10:59:18 UTC
1500 tazzduke 1 3,577,919 Australia 11 Jul 2010, 8:03:29 UTC
Previous 20 · Next 20


Home | My Account | Message Boards