log in

Top Unclassified teams

RankNameMembersRecent average creditTotal creditCountryType
41 Team niconico 26 6,550 14,331,680 Japan Unclassified
42 Team Biss! 1 6,467 3,111,891 International Unclassified
43 MEDIA DATABASE 12 5,709 13,601,386 Germany Unclassified
44 FreeBSD 12 4,766 71,443,303 International Unclassified
45 I.H.M.T 1 4,719 899,020 United States Unclassified
46 BOINC@Heidelberg 35 4,404 19,988,283 Germany Unclassified
47 Team.se 24 3,968 23,186,592 Sweden Unclassified
48 Team-Goobee.org 1 3,884 5,574,007 International Unclassified
49 Team MacNN 4 3,500 1,371,744 International Unclassified
50 SaR Hessen 6 3,278 11,865,969 Germany Unclassified
51 Piratenpartei Deutschland 23 2,996 13,531,328 Germany Unclassified
52 Christians: God is Love, Jesus proves it! 8 2,657 14,061,616 International Unclassified
53 Le Carrefour du Partage Scientifique. 7 2,373 3,913,707 France Unclassified
54 geo.net 1 2,337 140,704 Canada Unclassified
55 Boinc-Chauffage 1 2,295 436,598 France Unclassified
56 Idaho 4 2,224 6,290,424 United States Unclassified
57 Toposamico 1 2,144 1,718,197 Spain Unclassified
58 Ranger Rick and Friends 3 2,004 1,621,793 United States Unclassified
59 Meisterkuehler.de Team 9 1,351 67,958,140 Germany Unclassified
60 Team Art Bell 5 1,265 7,655,202 International Unclassified

Previous 20 · Next 20


Home | My Account | Message Boards