log in

Top Unclassified teams

RankNameMembersRecent average creditTotal creditCountryType
21 XtremeSystems 27 35,608 729,757,257 International Unclassified
22 Carl Sagan 11 27,305 11,273,614 International Unclassified
23 Russia Team 58 26,838 33,289,233 Russia Unclassified
24 SETIKAH@KOREA 108 25,642 42,159,594 Korea, South Unclassified
25 MEDIA DATABASE 13 24,533 16,189,340 Germany Unclassified
26 Electronomancers Guild 1 20,557 5,621,406 International Unclassified
27 The Planetary Society 20 18,175 92,715,985 International Unclassified
28 Hoemma ! 2 17,955 22,193,366 Germany Unclassified
29 Boinc UK 9 15,853 12,665,492 United Kingdom Unclassified
30 Sun City LT 3 12,517 8,964,918 Lithuania Unclassified
31 Cobar Spiders 2 12,338 8,413,683 Australia Unclassified
32 BOINC@Denmark 23 9,194 60,824,416 Denmark Unclassified
33 Meisterkuehler.de Team 9 7,957 68,815,434 Germany Unclassified
34 Team.se 24 6,456 23,760,942 Sweden Unclassified
35 AAH 1 6,341 454,930 United States Unclassified
36 Penselwood 1 6,297 7,561,022 United Kingdom Unclassified
37 In Science We Trust 1 6,297 641,608 International Unclassified
38 Team Norway 51 5,574 221,167,274 Norway Unclassified
39 BOINC@Heidelberg 35 5,076 20,514,593 Germany Unclassified
40 SaR Hessen 6 3,942 12,287,609 Germany Unclassified

Previous 20 · Next 20


Home | My Account | Message Boards