log in

Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin 2273 3,123,176 14,369,649,068 International Computer type
2 Planet 3DNow! 177 405,559 841,488,844 Germany Unclassified
3 SETI.USA 214 238,921 707,159,226 International Unclassified
4 L'Alliance Francophone 545 236,758 1,167,991,728 International Unclassified
5 NoTEAM 8 214,549 57,497,144 Germany Unclassified
6 SETI.Germany 368 199,170 494,919,548 Germany Unclassified
7 Aggie The Pew 6 198,213 72,980,202 International Unclassified
8 BOINC@AUSTRALIA 121 161,540 198,720,045 Australia Unclassified
9 Ars Technica 49 152,321 297,100,553 International Unclassified
10 TeAm AnandTech 66 151,544 505,773,627 International Unclassified
11 Ukraine 84 146,958 124,119,621 Ukraine National
12 California State U. Fullerton Physics Dept. 49 136,931 504,528,143 United States University or department
13 Czech National Team 231 130,079 614,727,838 Czech Republic Unclassified
14 The Scottish Boinc Team 42 129,504 796,993,070 United Kingdom National
15 Team China 630 127,802 137,880,951 China Unclassified
16 AMD Users 59 126,810 116,321,244 International Unclassified
17 USA 236 126,157 197,220,351 United States National
18 The Knights Who Say Ni! 54 126,008 118,759,579 International Unclassified
19 Team 2ch 102 101,020 86,839,407 Japan Unclassified
20 Rechenkraft.net 146 89,113 230,489,119 Germany Unclassified

Next 20


Home | My Account | Message Boards