Top computers
| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 7256478
Details | Tasks |
721 | whizbang |
5,728.49 | 933,250 | 8.2.4 | AuthenticAMD AMD Ryzen 7 PRO 5845 8-Core Processor [Family 25 Model 33 Stepping 2] (16 cores) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 7191120
Details | Tasks |
722 | jeanbig |
5,692.24 | 41,342,410 | 8.2.8 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] (32 cores) |
1 NVIDIA GeForce RTX 3070; 8.00 GB RAM; Driver: 59186; OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 7214352
Details | Tasks |
723 | Anonymous | 5,690.00 | 2,967,538 | 7.14.2 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] (8 cores) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.26200.00) |
| ID: 7265501
Details | Tasks |
724 | fzs600 |
5,685.25 | 91,390 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-10870H CPU @ 2.20GHz [Family 6 Model 165 Stepping 2] (16 cores) |
1 NVIDIA GeForce GTX 1650 Ti; 4.00 GB RAM; Driver: 55612; OpenCL: 3.0 1 Intel(R) UHD Graphics; 12.72 GB RAM; OpenCL: 2.1 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 7265368
Details | Tasks |
725 | kevin |
5,659.52 | 119,490 | 8.2.8 | AuthenticAMD AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] (32 cores) |
1 NVIDIA GeForce RTX 5090; 31.84 GB RAM; Driver: 59174; OpenCL: 3.0 1 AMD Radeon(TM) Graphics; 25.08 GB RAM; OpenCL: 2.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 7262144
Details | Tasks |
726 | Science United |
5,651.90 | 858,070 | 8.2.8 | Apple Apple M2 (8 cores) |
1 Apple M2; 11.84 GB RAM; Driver: 4; OpenCL: 1.2 | Darwin 25.3.0 |
| ID: 7021448
Details | Tasks |
727 | escape |
5,645.80 | 19,575,256 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] (8 cores) |
1 AMD Radeon HD 7870/7950/7970/R9 280/R9 280X series (Tahiti); 3.00 GB RAM; Driver: 1.4.1848; OpenCL: 1.2 | Microsoft Windows 7 Enterprise x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 7230655
Details | Tasks |
728 | Anonymous | 5,643.46 | 924,648 | 8.2.8 | AuthenticAMD AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 cores) |
1 AMD Radeon(TM) Graphics; 24.08 GB RAM; OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 7256728
Details | Tasks |
729 | Lauren |
5,626.52 | 643,230 | 8.2.5 | Apple Apple M2 (8 cores) |
1 Apple M2; 11.84 GB RAM; Driver: 4; OpenCL: 1.2 | Darwin 25.3.0 |
| ID: 7199659
Details | Tasks |
730 | Sven Eden |
5,620.73 | 4,081,194 | 8.2.4 | GenuineIntel 13th Gen Intel(R) Core(TM) i9-13950HX [Family 6 Model 183 Stepping 1] (32 cores) |
1 NVIDIA RTX 5000 Ada Generation Laptop GPU; 15.56 GB RAM; Driver: 59545; OpenCL: 3.0 | Linux Gentoo Gentoo Linux [6.19.6-gentoo|libc 2.43] |
| ID: 7165360
Details | Tasks |
731 | grcpool.com-3 |
5,608.47 | 10,887,344 | 7.16.11 | GenuineIntel Intel(R) Xeon(R) CPU E3-1220 v5 @ 3.00GHz [Family 6 Model 94 Stepping 3] (4 cores) |
--- | Microsoft Windows Server 2012 R2 Standard x64 Edition, (06.03.9600.00) |
| ID: 7264111
Details | Tasks |
732 | XwVEDEUhBG7Zb5qByQJYbbuCst7 |
5,607.31 | 425,458 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] (8 cores) |
1 NVIDIA GeForce RTX 2080 Ti; 11.00 GB RAM; Driver: 58129; OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 7264660
Details | Tasks |
733 | TheBird |
5,598.98 | 312,594 | 8.0.4 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1] (24 cores) |
--- | Linux Ubuntu Ubuntu 24.04.2 LTS [6.12.54-Unraid|libc 2.39] |
| ID: 7263184
Details | Tasks |
734 | ichikawa-osamu |
5,594.88 | 1,392,894 | --- | GenuineIntel Intel(R) Core(TM) Ultra 9 285K [Family 6 Model 198 Stepping 2] (24 cores) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 7247193
Details | Tasks |
735 | James C. Owens |
5,580.08 | 1,411,714 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-5930K CPU @ 3.50GHz [Family 6 Model 63 Stepping 2] (12 cores) |
1 NVIDIA GeForce RTX 3060; 12.00 GB RAM; Driver: 59159; OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 7193278
Details | Tasks |
736 | ThoooR |
5,575.13 | 8,350,060 | 8.2.4 | AuthenticAMD AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] (12 cores) |
1 NVIDIA GeForce GTX 1650; 4.00 GB RAM; Driver: 52824; OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 7233890
Details | Tasks |
737 | grcpool.5 |
5,565.91 | 3,122,694 | 8.2.8 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] (20 cores) |
1 NVIDIA GeForce RTX 4060 Ti; 8.00 GB RAM; Driver: 59144; OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 7263838
Details | Tasks |
738 | grcpool.5 |
5,561.40 | 479,504 | 8.2.8 | GenuineIntel 13th Gen Intel(R) Core(TM) i3-13100F [Family 6 Model 191 Stepping 5] (8 cores) |
1 NVIDIA GeForce GTX 1660 SUPER; 6.00 GB RAM; Driver: 59155; OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 7262632
Details | Tasks |
739 | amenity |
5,520.53 | 887,498 | 8.2.8 | GenuineIntel 13th Gen Intel(R) Core(TM) i9-13900HK [Family 6 Model 186 Stepping 2] (20 cores) |
1 Intel(R) UHD Graphics; 6.98 GB RAM; OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 7220370
Details | Tasks |
740 | TK@river |
5,519.24 | 9,386,888 | 8.2.1 | GenuineIntel 13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] (20 cores) |
1 Intel(R) UHD Graphics 770; 12.70 GB RAM; OpenCL: 3.0 1 Intel(R) UHD Graphics 770; 15.87 GB RAM; Driver: OpenCL 3.0 D3D12 Implementation; OpenCL: 3.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |