Top computers
Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
---|---|---|---|---|---|---|---|---|
ID: 7238228
Details | Tasks ![]() ![]() |
241 | ![]() ![]() ![]() ![]() ![]() ![]() |
11,378.87 | 1,141,140 | 7.24.1 | AuthenticAMD AMD EPYC 7371 16-Core Processor [Family 23 Model 1 Stepping 2] (32 processors) |
--- | Linux Ubuntu Ubuntu 24.04.2 LTS [6.11.0-19-generic|libc 2.39] |
ID: 7211468
Details | Tasks ![]() ![]() |
242 | 44iE5XDu1mqR3EUL61G4GeGSHF7y![]() ![]() ![]() ![]() ![]() ![]() ![]() |
11,357.85 | 6,252,268 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-4440 CPU @ 3.10GHz [Family 6 Model 60 Stepping 3] (4 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.22000.00) |
ID: 7183808
Details | Tasks |
243 | Anonymous | 11,350.89 | 3,256,386 | 7.18.1 | AuthenticAMD AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1650 (3889MB) driver: 550.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 22.04.5 LTS [6.8.0-1026-nvidia|libc 2.35] |
ID: 7211086
Details | Tasks ![]() ![]() |
244 | LennStar![]() ![]() ![]() ![]() |
11,343.09 | 7,604,610 | 8.0.2 | AuthenticAMD AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] (12 processors) |
NVIDIA NVIDIA GeForce RTX 4060 (8187MB) driver: 566.36 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 7205370
Details | Tasks ![]() ![]() |
245 | 44iE5XDu1mqR3EUL61G4GeGSHF7y![]() ![]() ![]() ![]() ![]() ![]() ![]() |
11,335.56 | 8,272,326 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] (4 processors) |
INTEL Intel(R) HD Graphics 2500 (1400MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 7234747
Details | Tasks |
246 | Anonymous | 11,331.08 | 1,027,400 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz [Family 6 Model 79 Stepping 1] (56 processors) |
NVIDIA NVIDIA GeForce GT 710 (978MB) driver: 470.99 OpenCL: 3.0 | Linux Linuxmint Linux Mint 22 [6.8.0-57-generic|libc 2.39] |
ID: 7241586
Details | Tasks ![]() ![]() |
247 | Science United![]() ![]() ![]() ![]() ![]() ![]() ![]() |
11,281.59 | 161,208 | 8.0.4 | Apple Apple M2 Max (12 processors) |
apple_gpu Apple M2 Max (21845MB) driver: 0.03 OpenCL: 1.2 OpenCL GPU apple_gpu (21845MB) driver: 1.02 |
Darwin 24.3.0 |
ID: 7173132
Details | Tasks ![]() ![]() |
248 | Dylan Delgado![]() ![]() ![]() ![]() ![]() ![]() |
11,228.93 | 367,900 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] (4 processors) |
NVIDIA NVIDIA GeForce GTX 1060 6GB (6057MB) driver: 550.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.2 LTS [6.6.9-1-liquorix-amd64|libc 2.39] |
ID: 7234664
Details | Tasks ![]() ![]() |
249 | apache![]() ![]() ![]() ![]() ![]() ![]() ![]() |
11,177.41 | 1,663,844 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) CPU E7- 4870 @ 2.40GHz [Family 6 Model 47 Stepping 2] (80 processors) |
--- | Microsoft Windows Server 2019 Datacenter x64 Edition, (10.00.17763.00) |
ID: 7169564
Details | Tasks ![]() ![]() |
250 | richs![]() ![]() ![]() ![]() ![]() ![]() ![]() |
11,176.88 | 20,783,346 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz [Family 6 Model 126 Stepping 5] (8 processors) |
INTEL Intel(R) UHD Graphics (4789MB) OpenCL: 2.1 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
ID: 6032440
Details | Tasks ![]() ![]() |
251 | grcpool.com-2![]() ![]() ![]() ![]() ![]() ![]() ![]() |
11,169.76 | 35,344,454 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) CPU W3680 @ 3.33GHz [Family 6 Model 44 Stepping 2] (12 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 7171058
Details | Tasks ![]() ![]() |
252 | LCB001![]() ![]() ![]() ![]() ![]() ![]() ![]() |
11,129.82 | 7,941,346 | 8.0.2 | AuthenticAMD AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 7214378
Details | Tasks ![]() ![]() |
253 | 44iE5XDu1mqR3EUL61G4GeGSHF7y![]() ![]() ![]() ![]() ![]() ![]() ![]() |
11,098.68 | 6,088,934 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 530 (3240MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22000.00) |
ID: 7236087
Details | Tasks ![]() ![]() |
254 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
11,087.27 | 664,740 | 8.0.2 | GenuineIntel Intel(R) Core(TM) Ultra 7 155H [Family 6 Model 170 Stepping 4] (22 processors) |
INTEL Intel(R) Graphics (6923MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 7214968
Details | Tasks ![]() ![]() |
255 | Martin Glasnak![]() ![]() ![]() ![]() ![]() ![]() ![]() |
11,048.70 | 6,949,054 | 7.16.6 | AuthenticAMD AMD Opteron(tm) Processor 4122 [Family 16 Model 8 Stepping 0] (8 processors) |
--- | Linux Ubuntu Ubuntu 20.04.6 LTS [5.15.0-101-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.14)] |
ID: 7186726
Details | Tasks ![]() ![]() |
256 | Science United![]() ![]() ![]() ![]() ![]() ![]() ![]() |
11,012.33 | 3,968,742 | 8.0.2 | Apple Apple M1 Max (10 processors) |
apple_gpu Apple M1 Max (49152MB) driver: 0.03 OpenCL: 1.2 OpenCL GPU apple_gpu (49152MB) driver: 1.02 |
Darwin 24.3.0 |
ID: 7234932
Details | Tasks ![]() ![]() |
257 | 2V5T56rdibdYB61PWJ8j5cqiQ1Uc![]() ![]() ![]() ![]() ![]() ![]() ![]() |
10,965.06 | 1,496,356 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1080 Ti (11263MB) driver: 572.83 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
ID: 7234667
Details | Tasks |
258 | Anonymous | 10,948.33 | 1,275,300 | 7.16.7 | GenuineIntel Intel(R) Xeon(R) CPU E3-1275 V2 @ 3.50GHz [Family 6 Model 58 Stepping 9] (8 processors) |
[2] NVIDIA NVIDIA GeForce GTX 1650 (4095MB) driver: 566.14 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
ID: 7235939
Details | Tasks ![]() ![]() |
259 | Science United![]() ![]() ![]() ![]() ![]() ![]() ![]() |
10,939.19 | 229,494 | 8.0.2 | AuthenticAMD AMD Ryzen 5 5600H with Radeon Graphics [Family 25 Model 80 Stepping 0] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1650 (4095MB) driver: 546.30 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 7236112
Details | Tasks ![]() ![]() |
260 | Heikki![]() ![]() ![]() ![]() ![]() ![]() ![]() |
10,931.44 | 755,228 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) Gold 6128 CPU @ 3.40GHz [Family 6 Model 85 Stepping 4] (24 processors) |
AMD AMD Radeon (TM) R9 380 Series (4096MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |