Top computers
| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 7256502
Details | Tasks |
2161 | k4hamer |
858.24 | 204,610 | 8.2.4 | GenuineIntel Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz [Family 6 Model 165 Stepping 3] (4 cores) |
1 GeForce GT 440; 1,024.00 MB RAM; Driver: 39135; OpenCL: 1.1 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 7172382
Details | Tasks |
2162 | Ofer |
857.50 | 1,161,606 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i3-9100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] (4 cores) |
1 Intel(R) UHD Graphics 630; 3.15 GB RAM; OpenCL: 2.1 | Microsoft Windows 10 Core x64 Edition, (10.00.26200.00) |
| ID: 7224481
Details | Tasks |
2163 | wamman |
856.82 | 724,296 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-10710U CPU @ 1.10GHz [Family 6 Model 166 Stepping 0] (12 cores) |
1 Intel(R) UHD Graphics; 12.72 GB RAM; OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 7248560
Details | Tasks |
2164 | John Napoli |
856.34 | 88,724 | 8.2.9 | Apple Apple M4 (10 cores) |
1 Apple M4; 11.84 GB RAM; Driver: 4; OpenCL: 1.2 | Darwin 25.5.0 |
| ID: 7265024
Details | Tasks |
2165 | DannyBoy |
855.48 | 63,558 | 7.24.4 | GenuineIntel Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz [x86 Family 6 Model 62 Stepping 4] (24 cores) |
2 AMD Radeon HD - FirePro D500 Compute Engine; 3.00 GB RAM; OpenCL: 1.2 | Darwin 24.6.0 |
| ID: 7234156
Details | Tasks |
2166 | Science United |
854.31 | 204,894 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz [Family 6 Model 30 Stepping 5] (8 cores) |
--- | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| ID: 7264070
Details | Tasks |
2167 | Anonymous | 853.31 | 79,892 | 7.14.2 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] (8 cores) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.26200.00) |
| ID: 7265398
Details | Tasks |
2168 | Science United |
852.24 | 86,340 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz [Family 6 Model 142 Stepping 10] (8 cores) |
1 Intel(R) UHD Graphics 620; 3.15 GB RAM; OpenCL: 3.0 | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.19044.00) |
| ID: 7200899
Details | Tasks |
2169 | Mr P Hucker |
851.93 | 474,694 | 8.2.10 | AuthenticAMD AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] (24 cores) |
1 AMD Radeon (TM) R9 Fury Series; 4.00 GB RAM; OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 7266451
Details | Tasks |
2170 | SzaMoT |
850.86 | 127,270 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 85 Stepping 4] (80 cores) |
8 Tesla V100-SXM2-32GB; 31.74 GB RAM; Driver: 53599; OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.4 LTS [6.8.0-71-generic|libc 2.39] |
| ID: 7203325
Details | Tasks |
2171 | bibimagic |
849.75 | 212,384 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] (8 cores) |
1 NVIDIA GeForce RTX 3090; 24.00 GB RAM; Driver: 59636; OpenCL: 3.0 | Microsoft Windows 11 Enterprise x64 Edition, (10.00.26200.00) |
| ID: 7235100
Details | Tasks |
2172 | Anonymous | 845.58 | 908,742 | 7.14.2 | AuthenticAMD AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] (16 cores) |
1 NVIDIA GeForce RTX 3060 Ti; 4.00 GB RAM; Driver: 59186; OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.26200.00) |
| ID: 7266107
Details | Tasks |
2173 | Anonymous | 842.98 | 28,576 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i3 CPU M 380 @ 2.53GHz [Family 6 Model 37 Stepping 5] (4 cores) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 7256643
Details | Tasks |
2174 | Science United |
841.89 | 184,200 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i3-4030U CPU @ 1.90GHz [Family 6 Model 69 Stepping 1] (4 cores) |
1 Intel(R) HD Graphics 4400; 1.94 GB RAM; OpenCL: 1.2 | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.19044.00) |
| ID: 7168659
Details | Tasks |
2175 | Jon-FL |
841.23 | 1,765,820 | 7.16.11 | GenuineIntel Intel(R) Core(TM)2 Duo CPU E7500 @ 2.93GHz [Family 6 Model 23 Stepping 10] (2 cores) |
1 AMD Radeon HD 6570/6670/7570/7670 series (Turks); 2.00 GB RAM; Driver: 1.4.1848; OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 7222896
Details | Tasks |
2176 | Anonymous | 840.20 | 1,340,010 | 7.20.2 | GenuineIntel Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] (16 cores) |
1 NVIDIA GeForce GTX 1650; 4.00 GB RAM; Driver: 56614; OpenCL: 3.0 1 Intel(R) UHD Graphics 630; 12.55 GB RAM; OpenCL: 3.0 |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 7232877
Details | Tasks |
2177 | Derwin Villarin |
839.71 | 312,644 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i3-8100B CPU @ 3.60GHz [x86 Family 6 Model 158 Stepping 10] (4 cores) |
1 Intel(R) UHD Graphics 630; 1.50 GB RAM; OpenCL: 1.2 | Darwin 24.6.0 |
| ID: 7213325
Details | Tasks |
2178 | CAPI |
838.21 | 831,902 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] (4 cores) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 7266338
Details | Tasks |
2179 | Robin |
836.17 | 24,272 | 8.2.9 | GenuineIntel Intel(R) Core(TM) i5-6300HQ CPU @ 2.30GHz [Family 6 Model 94 Stepping 3] (4 cores) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 7222862
Details | Tasks |
2180 | Anonymous | 835.93 | 1,531,548 | 8.2.8 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-11700KF @ 3.60GHz [Family 6 Model 167 Stepping 1] (16 cores) |
1 NVIDIA GeForce RTX 3060 Ti; 8.00 GB RAM; Driver: 58088; OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |