Top computers
| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 7230294
Details | Tasks |
1381 | knight |
2,389.09 | 277,832 | 8.2.4 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz [Family 6 Model 167 Stepping 1] (16 cores) |
1 NVIDIA GeForce RTX 3060 Ti; 8.00 GB RAM; Driver: 59174; OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 7229827
Details | Tasks |
1382 | jtrainh2o |
2,384.86 | 1,567,420 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-10310U CPU @ 1.70GHz [Family 6 Model 142 Stepping 12] (8 cores) |
1 Intel(R) UHD Graphics; 12.68 GB RAM; OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 7264518
Details | Tasks |
1383 | Marsmensch |
2,377.10 | 254,334 | 8.2.9 | AuthenticAMD AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] (24 cores) |
1 NVIDIA GeForce RTX 4090; 23.99 GB RAM; Driver: 56636; OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 7240376
Details | Tasks |
1384 | Doc |
2,371.41 | 2,459,642 | 8.2.9 | GenuineIntel Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] (12 cores) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 3865356
Details | Tasks |
1385 | Schildkroete |
2,368.40 | 2,646,898 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (8 cores) |
1 AMD Radeon RX 5700; 7.98 GB RAM; OpenCL: 2.0 1 Intel(R) HD Graphics 4000; 1.22 GB RAM; OpenCL: 1.2 |
Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
| ID: 7266681
Details | Tasks |
1386 | Anonymous | 2,366.39 | 42,170 | 7.14.2 | AuthenticAMD AMD Ryzen 5 1400 Quad-Core Processor [Family 23 Model 1 Stepping 1] (8 cores) |
1 AMD Radeon (TM) RX 580; 8.00 GB RAM; OpenCL: 2.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 7254724
Details | Tasks |
1387 | grcpool.5 |
2,355.89 | 758,394 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] (4 cores) |
1 NVIDIA GeForce GT 710; 2.00 GB RAM; Driver: 47444; OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 7235419
Details | Tasks |
1388 | defurs |
2,353.35 | 740,224 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz [Family 6 Model 166 Stepping 0] (8 cores) |
1 Intel(R) UHD Graphics; 3.12 GB RAM; OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 7261916
Details | Tasks |
1389 | Anonymous | 2,343.66 | 695,742 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz [Family 6 Model 94 Stepping 3] (8 cores) |
1 GeForce GTX 960M; 4.00 GB RAM; Driver: 38857; OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 7262488
Details | Tasks |
1390 | meadoel |
2,341.69 | 464,696 | 8.2.8 | AuthenticAMD AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 cores) |
1 AMD Radeon (TM) Graphics; 13.65 GB RAM; OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 7266237
Details | Tasks |
1391 | taxginger86 |
2,338.11 | 73,108 | 8.2.9 | GenuineIntel Intel(R) Core(TM) i5-5350U CPU @ 1.80GHz [x86 Family 6 Model 61 Stepping 4] (4 cores) |
1 Intel(R) Iris(TM) Graphics 6100; 1.50 GB RAM; OpenCL: 1.2 | Darwin 21.6.0 |
| ID: 7233596
Details | Tasks |
1392 | Friction7-Isolation9 |
2,334.67 | 1,237,568 | 7.24.1 | GenuineIntel 12th Gen Intel(R) Core(TM) i3-1220P [Family 6 Model 154 Stepping 4] (12 cores) |
--- | Linux Pop Pop!_OS 24.04 LTS [6.18.7-76061807-generic|libc 2.39] |
| ID: 7231148
Details | Tasks |
1393 | jhaverid |
2,334.58 | 832,738 | 8.0.2 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-11370H @ 3.30GHz [Family 6 Model 140 Stepping 1] (8 cores) |
1 NVIDIA GeForce RTX 3070 Laptop GPU; 8.00 GB RAM; Driver: 59186; OpenCL: 3.0 1 Intel(R) Iris(R) Xe Graphics; 6.94 GB RAM; OpenCL: 3.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 7237591
Details | Tasks |
1394 | Nichan |
2,332.94 | 382,554 | 7.9.3 | AuthenticAMD AMD Athlon(tm) II X3 435 Processor [Family 16 Model 5 Stepping 2] (3 cores) |
--- | Linux Ubuntu Ubuntu 18.04.6 LTS [4.9.0-6-686|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.6)] |
| ID: 7262193
Details | Tasks |
1395 | Science United |
2,327.99 | 165,482 | 8.2.8 | GenuineIntel Intel(R) Core(TM)2 Duo CPU E7500 @ 2.93GHz [Family 6 Model 23 Stepping 10] (2 cores) |
--- | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.19044.00) |
| ID: 7233331
Details | Tasks |
1396 | kevin |
2,326.72 | 778,900 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i9-14900T [Family 6 Model 183 Stepping 1] (32 cores) |
1 Intel(R) UHD Graphics 770; 14.46 GB RAM; OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 7265846
Details | Tasks |
1397 | suchamoneypit |
2,325.17 | 1,381,076 | 8.2.8 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] (32 cores) |
--- | Linux Ubuntu Ubuntu 24.04.4 LTS [6.12.54-Unraid|libc 2.39] |
| ID: 7230138
Details | Tasks |
1398 | JohnPetterson |
2,320.39 | 496,860 | 7.20.2 | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (8 cores) |
1 Intel(R) HD Graphics 4000; 1.37 GB RAM; OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 7262360
Details | Tasks |
1399 | Science United |
2,319.72 | 448,994 | 8.2.9 | GenuineIntel Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] (8 cores) |
1 AMD Radeon HD 7900 Series; 3.00 GB RAM; OpenCL: 1.2 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 7249380
Details | Tasks |
1400 | Science United |
2,315.70 | 401,860 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] (4 cores) |
1 Intel(R) HD Graphics 4600; 1.59 GB RAM; OpenCL: 1.2 | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.19044.00) |