log in

Members of Gridcoin

NameTotal creditRecent average creditCountry
1) grcpool.5 519,670,818 467,047.55 International
2) CharityEngine1 3,077,306,194 421,725.86 International
3) 44iE5XDu1mqR3EUL61G4GeGSHF7y 465,462,856 325,033.05 United States
4) Nick_Crash 157,623,646 222,490.45 France
5) James C. Owens 112,722,640 214,577.57 International
6) Fuzzy Duck 65,919,572 110,773.64 Vietnam
7) d_treck 3,189,206 100,595.47 Russia
8) Greger 38,403,340 91,991.05 Sweden
9) grc.arikado.pool 202,422,982 91,680.33 International
10) davej9090 30,266,746 91,250.75 United States
11) PaulKVA 44,697,996 67,920.10 International
12) bobin 12,917,914 65,229.75 None
13) ThoooR 65,084,274 58,603.78 Norway
14) CharityEngine2 2,700,575,224 55,555.44 International
15) Neriyah 67,368,316 54,399.55 International
16) eli 35,697,296 47,650.22 None
17) Ralf02061973 23,630,864 44,788.36
18) -OldMan- 36,458,858 43,014.14 Russia
19) escape 179,354,276 36,557.87 Switzerland
20) 2fCkWaBsn6QtimBCQ7GoakXiWXxL 62,090,504 35,292.51 United States
Next 20


Home | My Account | Message Boards