Job instance 483449427
| Name | S3p826_4049290_1 |
| Workunit | 448720047 |
| Created | 18 May 2026, 22:46:48 UTC |
| Sent | 19 May 2026, 2:34:24 UTC |
| Report deadline | 2 Jun 2026, 2:34:24 UTC |
| Received | 19 May 2026, 7:18:13 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Computer ID | 7265008 |
| Exit status | 0 (0x00000000) |
| Run time | 1 hours 6 min 27 sec |
| CPU time | 1 hours 1 min 7 sec |
| Credit | 130.00 |
| Validate state | Valid |
| Priority | 337 |
| Device peak FLOPS | 6.66 GFLOPS |
| Application version | 16e Lattice Sieve V5 v1.11 windows_x86_64 |
| Peak working set size | 884.36 MB |
| Peak swap size | 918.30 MB |
| Peak disk usage | 218.93 KB |
<core_client_version>8.2.9</core_client_version> <![CDATA[ <stderr_txt> boinc initialized work files resolved, now working -> projects/escatter11.fullerton.edu_nfs/lasieve5f_1.11_windows_x86_64.exe -> -r -> -f -> 4049290000 -> -c -> 2000 -> -R -> -o -> ../../projects/escatter11.fullerton.edu_nfs/S3p826_4049290_1_r134875102_0 -> ../../projects/escatter11.fullerton.edu_nfs/S3p826.poly total yield: 1628, q=4049292031 (2.36875 sec/rel, 101.55000 % done of 2000) 02:17:51 (26400): called boinc_finish </stderr_txt> ]]>