Job instance 483073482
| Name | S3p826_3650116_0 |
| Workunit | 448435156 |
| Created | 18 May 2026, 14:27:38 UTC |
| Sent | 18 May 2026, 14:34:44 UTC |
| Report deadline | 1 Jun 2026, 14:34:44 UTC |
| Received | 19 May 2026, 8:11:23 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Computer ID | 7267209 |
| Exit status | 0 (0x00000000) |
| Run time | 26 min 15 sec |
| CPU time | 26 min 6 sec |
| Credit | 130.00 |
| Validate state | Valid |
| Priority | 337 |
| Device peak FLOPS | 6.89 GFLOPS |
| Application version | 16e Lattice Sieve V5 v1.11 windows_x86_64 |
| Peak working set size | 887.16 MB |
| Peak swap size | 920.99 MB |
| Peak disk usage | 165.64 KB |
<core_client_version>8.0.2</core_client_version> <![CDATA[ <stderr_txt> boinc initialized work files resolved, now working -> projects/escatter11.fullerton.edu_nfs/lasieve5f_1.11_windows_x86_64.exe -> -r -> -f -> 3650116000 -> -c -> 2000 -> -R -> -o -> ../../projects/escatter11.fullerton.edu_nfs/S3p826_3650116_0_r1806172448_0 -> ../../projects/escatter11.fullerton.edu_nfs/S3p826.poly total yield: 1427, q=3650118011 (1.07136 sec/rel, 100.55000 % done of 2000) 10:11:02 (51448): called boinc_finish </stderr_txt> ]]>