log in

Job instance 462185220

Name C192_785232_11716_131188_1
Workunit 428254297
Created 5 Mar 2026, 5:11:42 UTC
Sent 5 Mar 2026, 5:48:36 UTC
Report deadline 8 Mar 2026, 17:48:36 UTC
Received 5 Mar 2026, 8:49:36 UTC
Server state Over
Outcome Success
Client state Done
Computer ID 7218283
Exit status 0 (0x00000000)
Run time 1 hours 13 min 56 sec
CPU time 1 hours 3 min 5 sec
Credit 44.00
Validate state Valid
Priority 968
Device peak FLOPS 5.33 GFLOPS
Application version 15e Lattice Sieve v1.10
x86_64-apple-darwin
Peak working set size 555.46 MB
Peak swap size 34.72 GB
Peak disk usage 1.56 MB

Stderr output

<core_client_version>8.2.8</core_client_version>
<![CDATA[
<stderr_txt>
boinc initialized
work files resolved, now working
-> lasievee_1.10_x86_64-apple-darwin
-> -a
-> -f
-> 131188000
-> -c
-> 4000
-> -R
-> -o
-> ../../projects/escatter11.fullerton.edu_nfs/C192_785232_11716_131188_1_r1466679586_0
-> ../../projects/escatter11.fullerton.edu_nfs/C192_785232_11716.poly
mpqs failed for 52998575539889712000119754883(a,b): -701925130025 3326
mpqs failed for 45773878976424645502779226847(a,b): 1154221431113 738
mpqs failed for 62596771698794309250924026701(a,b): -906258629107 9544
mpqs failed for 56342513599092504885010969789(a,b): 631760527696 7127
mpqs failed for 47588412074575787157554311579(a,b): -1689846044857 8416
mpqs failed for 73580793258162793205991944357(a,b): -813309145217 10114
mpqs failed for 67564436441246486258407446221(a,b): -747167328175 6331
mpqs failed for 48198393246233502677967829151(a,b): 419282598091 2271
mpqs failed for 65404048165191347912263060751(a,b): -124138444106 6405
mpqs failed for 49704056364304420500786060959(a,b): -1559725311829 2396
mpqs failed for 77709480829945693565732177389(a,b): -1085365317065 8448
mpqs failed for 74030677593313089931836574991(a,b): -153537714505 22436
mpqs failed for 71388361473108990749045947591(a,b): 211552157337 6787
mpqs failed for 66785211865291532291292179309(a,b): -169742304286 9261
mpqs failed for 58361392286341351106029619231(a,b): -95980338100 23403
mpqs failed for 74752013765325882279636406399(a,b): 2067573271775 5812
mpqs failed for 71133325680609511498245111079(a,b): -614294188307 3525
mpqs failed for 68488548021639343751909259271(a,b): -1993006793315 821
mpqs failed for 70532224510401720320467953199(a,b): -440245325909 3425
mpqs failed for 39877850133098502097081777519(a,b): -2277166034425 6164
mpqs failed for 60231083421008299186351257959(a,b): -177013908223 13662
mpqs failed for 70123656758164398314989570519(a,b): -421927576808 8305
mpqs failed for 59678349569065918777386611413(a,b): -486795083421 847
mpqs failed for 44550957629459623901666084693(a,b): 1278467254556 10101
mpqs failed for 63526579405458070571665993237(a,b): -1932344109387 16072
mpqs failed for 69237149654040525249934806431(a,b): -214259237933 14397
mpqs failed for 71146031762678517683246081663(a,b): -551486261035 15278
mpqs failed for 66194513347086188438753090711(a,b): 161399287362 9713
mpqs failed for 49970438492983760761824916693(a,b): 703900601383 7440
mpqs failed for 64802193214628102907020097239(a,b): -300537659535 8711
mpqs failed for 47227334622096755893122112487(a,b): 464246329667 15402
mpqs failed for 78256613314230806772173727389(a,b): -484134222561 5596
mpqs failed for 75338050808563741601767090039(a,b): 220066228123 6204
mpqs failed for 75879773876651092236100264519(a,b): -2391310352286 9013
mpqs failed for 64707950025501236663389520471(a,b): 1337974193743 15053
mpqs failed for 62856038627929439018551320559(a,b): -494408718424 11121
mpqs failed for 49263577458757220418073297301(a,b): -1040811202409 3286
mpqs failed for 37978866374658565159028088709(a,b): 1011690786053 1960
mpqs failed for 75760222832931306191515906613(a,b): -936022894841 40
mpqs failed for 74108190115470297654279674279(a,b): -191301439335 6751
mpqs failed for 52171848663995038754694915431(a,b): 410156085398 15589
mpqs failed for 72213093550854800833297061399(a,b): -273817306798 8947
mpqs failed for 63399936331913179520039015677(a,b): -42232809675 5209
mpqs failed for 69125364447014279763409929959(a,b): 995536223172 13067
mpqs failed for 47859263715730634487544175759(a,b): 167286884539 3638

total yield: 15003, q=131192003 (0.24723 sec/rel,  100.07500 % done of 4000)
08:48:30 (10243): called boinc_finish

</stderr_txt>
]]>



Home | My Account | Message Boards