Task 458323518
| Name | C189_159978_13739_68892_0 |
| Workunit | 424560939 |
| Created | 4 Feb 2026, 1:30:08 UTC |
| Sent | 4 Feb 2026, 2:26:38 UTC |
| Report deadline | 7 Feb 2026, 14:26:38 UTC |
| Received | 4 Feb 2026, 4:25:34 UTC |
| Server state | Over |
| Outcome | Computation error |
| Client state | Compute error |
| Exit status | 1 (0x00000001) Unknown error code |
| Computer ID | 7264799 |
| Run time | 1 hours 7 min 29 sec |
| CPU time | 1 hours 2 min 5 sec |
| Validate state | Invalid |
| Credit | 0.00 |
| Device peak FLOPS | 4.93 GFLOPS |
| Application version | 15e Lattice Sieve v1.08 windows_intelx86 |
| Peak working set size | 516.91 MB |
| Peak swap size | 666.70 MB |
| Peak disk usage | 803.78 KB |
<core_client_version>7.14.2</core_client_version> <![CDATA[ <message> Incorrect function. (0x1) - exit code 1 (0x1)</message> <stderr_txt> boinc initialized work files resolved, now working -> projects/escatter11.fullerton.edu_nfs/lasievee_1.08_windows_intelx86.exe -> -a -> -f -> 68892000 -> -c -> 4000 -> -R -> ../../projects/escatter11.fullerton.edu_nfs/C189_159978_13739.poly -> -o -> ../../projects/escatter11.fullerton.edu_nfs/C189_159978_13739_68892_0_r1305076938_0 </stderr_txt> ]]>