log in

Task 452245126

Name C193_966_1114_241556_0
Workunit 418710597
Created 21 Dec 2025, 2:15:08 UTC
Sent 21 Dec 2025, 3:03:23 UTC
Report deadline 24 Dec 2025, 15:03:23 UTC
Received 21 Dec 2025, 4:16:12 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 7211515
Run time 53 min 7 sec
CPU time 46 min 50 sec
Validate state Valid
Credit 44.00
Device peak FLOPS 5.21 GFLOPS
Application version 15e Lattice Sieve v1.10
x86_64-apple-darwin
Peak working set size 560.11 MB
Peak swap size 34.73 GB
Peak disk usage 1,021.78 KB

Stderr output

<core_client_version>8.2.8</core_client_version>
<![CDATA[
<stderr_txt>
boinc initialized
work files resolved, now working
-> lasievee_1.10_x86_64-apple-darwin
-> -a
-> -f
-> 241556000
-> -c
-> 4000
-> -R
-> -o
-> ../../projects/escatter11.fullerton.edu_nfs/C193_966_1114_241556_0_r987129879_0
-> ../../projects/escatter11.fullerton.edu_nfs/C193_966_1114.poly
mpqs failed for 47321407904222016053963973383(a,b): -2610576276328 14687
mpqs failed for 45807221286339224012510594951(a,b): 1572632809183 4339
mpqs failed for 68000921223158370444167391479(a,b): 469954416109 6705
mpqs failed for 70250617964391953688217029767(a,b): 3172315350981 13042
mpqs failed for 52021560877841036963987710871(a,b): 1144486923649 2974
mpqs failed for 74429236799573596934089600501(a,b): -1717316976269 12843
mpqs failed for 51942365200713215258032908277(a,b): 2774680105147 10157
mpqs failed for 72807353907825741728045437711(a,b): 336117722648 10743
mpqs failed for 74144868881407322727163607741(a,b): 3850746614956 6791
mpqs failed for 74936080453769074963927660399(a,b): 1600119500471 7690
mpqs failed for 50254437497579157482698174343(a,b): 351534119167 10575
mpqs failed for 49990492688856539882253560107(a,b): 136963834621 4852
mpqs failed for 46589564360810905482005567711(a,b): -1203084430001 844

total yield: 8989, q=241560017 (0.30313 sec/rel,  100.42500 % done of 4000)
04:56:32 (99320): called boinc_finish

</stderr_txt>
]]>



Home | My Account | Message Boards