Task 445551551
| Name | S3p701_543010_0 |
| Workunit | 412288937 |
| Created | 3 Nov 2025, 8:21:08 UTC |
| Sent | 3 Nov 2025, 11:24:11 UTC |
| Report deadline | 17 Nov 2025, 11:24:11 UTC |
| Received | 5 Nov 2025, 1:20:28 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 7228949 |
| Run time | 1 hours 20 min 17 sec |
| CPU time | 1 hours 18 min 23 sec |
| Validate state | Valid |
| Credit | 130.00 |
| Device peak FLOPS | 4.75 GFLOPS |
| Application version | 16e Lattice Sieve V5 v1.11 windows_x86_64 |
| Peak working set size | 884.45 MB |
| Peak swap size | 916.88 MB |
| Peak disk usage | 346.81 KB |
<core_client_version>8.2.4</core_client_version> <![CDATA[ <stderr_txt> boinc initialized work files resolved, now working -> projects/escatter11.fullerton.edu_nfs/lasieve5f_1.11_windows_x86_64.exe -> -r -> -f -> 543010000 -> -c -> 2000 -> -R -> -o -> ../../projects/escatter11.fullerton.edu_nfs/S3p701_543010_0_r1697941694_0 -> ../../projects/escatter11.fullerton.edu_nfs/S3p701.poly total yield: 2703, q=543012007 (5.90150 sec/rel, 100.35000 % done of 2000) 02:19:41 (15576): called boinc_finish </stderr_txt> ]]>