Task 445421704
| Name | S3p701_411596_0 |
| Workunit | 412175571 |
| Created | 2 Nov 2025, 9:26:16 UTC |
| Sent | 2 Nov 2025, 12:16:23 UTC |
| Report deadline | 16 Nov 2025, 12:16:23 UTC |
| Received | 2 Nov 2025, 21:42:16 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 7248860 |
| Run time | 1 hours 57 min 17 sec |
| CPU time | 1 hours 51 min 6 sec |
| Validate state | Valid |
| Credit | 130.00 |
| Device peak FLOPS | 3.26 GFLOPS |
| Application version | 16e Lattice Sieve V5 v1.11 windows_x86_64 |
| Peak working set size | 884.53 MB |
| Peak swap size | 917.41 MB |
| Peak disk usage | 423.19 KB |
<core_client_version>8.2.4</core_client_version> <![CDATA[ <stderr_txt> boinc initialized work files resolved, now working -> projects/escatter11.fullerton.edu_nfs/lasieve5f_1.11_windows_x86_64.exe -> -r -> -f -> 411596000 -> -c -> 2000 -> -R -> -o -> ../../projects/escatter11.fullerton.edu_nfs/S3p701_411596_0_r626515421_0 -> ../../projects/escatter11.fullerton.edu_nfs/S3p701.poly total yield: 3348, q=411598001 (2.05083 sec/rel, 100.05000 % done of 2000) 15:42:01 (21148): called boinc_finish </stderr_txt> ]]>