Task 445291951
| Name | S3p701_252860_0 | 
| Workunit | 412050530 | 
| Created | 1 Nov 2025, 10:31:11 UTC | 
| Sent | 1 Nov 2025, 13:00:46 UTC | 
| Report deadline | 15 Nov 2025, 13:00:46 UTC | 
| Received | 3 Nov 2025, 13:21:50 UTC | 
| Server state | Over | 
| Outcome | Success | 
| Client state | Done | 
| Exit status | 0 (0x00000000) | 
| Computer ID | 7203910 | 
| Run time | 2 hours 36 min 18 sec | 
| CPU time | 2 hours 24 min 56 sec | 
| Validate state | Valid | 
| Credit | 130.00 | 
| Device peak FLOPS | 2.62 GFLOPS | 
| Application version | 16e Lattice Sieve V5 v1.11  windows_x86_64  | 
        
| Peak working set size | 882.07 MB | 
| Peak swap size | 917.04 MB | 
| Peak disk usage | 551.01 KB | 
<core_client_version>8.2.4</core_client_version> <![CDATA[ <stderr_txt> boinc initialized work files resolved, now working -> projects/escatter11.fullerton.edu_nfs/lasieve5f_1.11_windows_x86_64.exe -> -r -> -f -> 252860000 -> -c -> 2000 -> -R -> -o -> ../../projects/escatter11.fullerton.edu_nfs/S3p701_252860_0_r1172064972_0 -> ../../projects/escatter11.fullerton.edu_nfs/S3p701.poly total yield: 4353, q=252862003 (3.34242 sec/rel, 100.15000 % done of 2000) 14:15:28 (14168): called boinc_finish </stderr_txt> ]]>