Task 445157457
| Name | S3p701_84790_0 | 
| Workunit | 411922945 | 
| Created | 31 Oct 2025, 10:46:08 UTC | 
| Sent | 31 Oct 2025, 13:48:22 UTC | 
| Report deadline | 14 Nov 2025, 13:48:22 UTC | 
| Received | 31 Oct 2025, 15:52:46 UTC | 
| Server state | Over | 
| Outcome | Success | 
| Client state | Done | 
| Exit status | 0 (0x00000000) | 
| Computer ID | 7181389 | 
| Run time | 53 min 50 sec | 
| CPU time | 52 min 58 sec | 
| Validate state | Valid | 
| Credit | 130.00 | 
| Device peak FLOPS | 7.43 GFLOPS | 
| Application version | 16e Lattice Sieve V5 v1.11 windows_x86_64 | 
| Peak working set size | 652.14 MB | 
| Peak swap size | 682.63 MB | 
| Peak disk usage | 562.86 KB | 
<core_client_version>8.2.4</core_client_version> <![CDATA[ <stderr_txt> boinc initialized work files resolved, now working -> projects/escatter11.fullerton.edu_nfs/lasieve5f_1.11_windows_x86_64.exe -> -r -> -f -> 84790000 -> -c -> 2000 -> -R -> -o -> ../../projects/escatter11.fullerton.edu_nfs/S3p701_84790_0_r1601801770_0 -> ../../projects/escatter11.fullerton.edu_nfs/S3p701.poly total yield: 4736, q=84792017 (0.66587 sec/rel, 100.85000 % done of 2000) 16:42:49 (8160): called boinc_finish </stderr_txt> ]]>