Task 445156370
| Name | S3p701_84250_0 | 
| Workunit | 411922001 | 
| Created | 31 Oct 2025, 10:31:19 UTC | 
| Sent | 31 Oct 2025, 13:42:43 UTC | 
| Report deadline | 14 Nov 2025, 13:42:43 UTC | 
| Received | 31 Oct 2025, 14:20:36 UTC | 
| Server state | Over | 
| Outcome | Success | 
| Client state | Done | 
| Exit status | 0 (0x00000000) | 
| Computer ID | 7231852 | 
| Run time | 35 min 38 sec | 
| CPU time | 35 min 23 sec | 
| Validate state | Valid | 
| Credit | 130.00 | 
| Device peak FLOPS | 5.06 GFLOPS | 
| Application version | 16e Lattice Sieve V5 v1.11 windows_x86_64 | 
| Peak working set size | 652.61 MB | 
| Peak swap size | 681.77 MB | 
| Peak disk usage | 527.07 KB | 
<core_client_version>8.0.2</core_client_version> <![CDATA[ <stderr_txt> boinc initialized work files resolved, now working -> projects/escatter11.fullerton.edu_nfs/lasieve5f_1.11_windows_x86_64.exe -> -r -> -f -> 84250000 -> -c -> 2000 -> -R -> -o -> ../../projects/escatter11.fullerton.edu_nfs/S3p701_84250_0_r912801974_0 -> ../../projects/escatter11.fullerton.edu_nfs/S3p701.poly total yield: 4740, q=84252037 (0.44065 sec/rel, 101.85000 % done of 2000) 15:19:31 (33424): called boinc_finish </stderr_txt> ]]>