Task 445132032
| Name | S3p701_52846_0 | 
| Workunit | 411899652 | 
| Created | 31 Oct 2025, 7:26:08 UTC | 
| Sent | 31 Oct 2025, 8:34:01 UTC | 
| Report deadline | 14 Nov 2025, 8:34:01 UTC | 
| Received | 31 Oct 2025, 10:05:48 UTC | 
| Server state | Over | 
| Outcome | Success | 
| Client state | Done | 
| Exit status | 0 (0x00000000) | 
| Computer ID | 7224172 | 
| Run time | 1 hours 3 min 12 sec | 
| CPU time | 1 hours 0 min 23 sec | 
| Validate state | Valid | 
| Credit | 130.00 | 
| Device peak FLOPS | 3.97 GFLOPS | 
| Application version | 16e Lattice Sieve V5 v1.11 windows_x86_64 | 
| Peak working set size | 598.96 MB | 
| Peak swap size | 634.02 MB | 
| Peak disk usage | 530.14 KB | 
<core_client_version>7.14.2</core_client_version> <![CDATA[ <stderr_txt> boinc initialized work files resolved, now working -> projects/escatter11.fullerton.edu_nfs/lasieve5f_1.11_windows_x86_64.exe -> -r -> -f -> 52846000 -> -c -> 2000 -> -R -> -o -> ../../projects/escatter11.fullerton.edu_nfs/S3p701_52846_0_r1791627398_0 -> ../../projects/escatter11.fullerton.edu_nfs/S3p701.poly total yield: 4464, q=52848001 (1.03299 sec/rel, 100.05000 % done of 2000) 05:53:17 (9256): called boinc_finish </stderr_txt> ]]>