Task 435483984
Name | S10p332_677042_0 |
Workunit | 402605814 |
Created | 14 Sep 2025, 18:46:06 UTC |
Sent | 14 Sep 2025, 20:20:19 UTC |
Report deadline | 28 Sep 2025, 20:20:19 UTC |
Received | 15 Sep 2025, 0:05:39 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 7249385 |
Run time | 1 hours 13 min 15 sec |
CPU time | 1 hours 12 min 55 sec |
Validate state | Valid |
Credit | 130.00 |
Device peak FLOPS | 4.36 GFLOPS |
Application version | 16e Lattice Sieve V5 v1.11 windows_x86_64 |
Peak working set size | 884.13 MB |
Peak swap size | 920.13 MB |
Peak disk usage | 257.13 KB |
<core_client_version>8.2.4</core_client_version> <![CDATA[ <stderr_txt> boinc initialized work files resolved, now working -> projects/escatter11.fullerton.edu_nfs/lasieve5f_1.11_windows_x86_64.exe -> -r -> -f -> 677042000 -> -c -> 2000 -> -R -> -o -> ../../projects/escatter11.fullerton.edu_nfs/S10p332_677042_0_r1360699357_0 -> ../../projects/escatter11.fullerton.edu_nfs/S10p332.poly total yield: 2070, q=677044007 (2.07486 sec/rel, 100.35000 % done of 2000) 20:05:30 (1140): called boinc_finish </stderr_txt> ]]>