Task 435470101
Name | S10p332_656738_0 |
Workunit | 402592112 |
Created | 14 Sep 2025, 17:11:15 UTC |
Sent | 14 Sep 2025, 18:24:57 UTC |
Report deadline | 28 Sep 2025, 18:24:57 UTC |
Received | 14 Sep 2025, 22:08:40 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 7260374 |
Run time | 1 hours 51 min 11 sec |
CPU time | 1 hours 50 min 57 sec |
Validate state | Valid |
Credit | 130.00 |
Device peak FLOPS | 1.00 GFLOPS |
Application version | 16e Lattice Sieve V5 v1.50 (avx512) x86_64-pc-linux-gnu |
Peak working set size | 868.95 MB |
Peak swap size | 918.16 MB |
Peak disk usage | 312.44 KB |
<core_client_version>7.24.1</core_client_version> <![CDATA[ <stderr_txt> boinc initialized work files resolved, now working -> ../../projects/escatter11.fullerton.edu_nfs/lasieve5f_1.50_x86_64-pc-linux-gnu__avx512 -> -r -> -f -> 656738000 -> -c -> 2000 -> -R -> ../../projects/escatter11.fullerton.edu_nfs/S10p332.poly -> -o -> ../../projects/escatter11.fullerton.edu_nfs/S10p332_656738_0_r23714882_0 total yield: 2294, q=656740031 (2.87287 sec/rel, 101.55000 % done of 2000) 21:26:59 (221972): called boinc_finish(0) </stderr_txt> ]]>