Task 435288688
Name | S10p332_419012_0 |
Workunit | 402418785 |
Created | 13 Sep 2025, 17:31:10 UTC |
Sent | 13 Sep 2025, 19:04:11 UTC |
Report deadline | 27 Sep 2025, 19:04:11 UTC |
Received | 13 Sep 2025, 22:20:13 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 7217788 |
Run time | 58 min 2 sec |
CPU time | 56 min 10 sec |
Validate state | Valid |
Credit | 130.00 |
Device peak FLOPS | 6.66 GFLOPS |
Application version | 16e Lattice Sieve V5 v1.11 windows_x86_64 |
Peak working set size | 887.05 MB |
Peak swap size | 920.02 MB |
Peak disk usage | 318.96 KB |
<core_client_version>8.2.4</core_client_version> <![CDATA[ <stderr_txt> boinc initialized work files resolved, now working -> projects/escatter11.fullerton.edu_nfs/lasieve5f_1.11_windows_x86_64.exe -> -r -> -f -> 419012000 -> -c -> 2000 -> -R -> -o -> ../../projects/escatter11.fullerton.edu_nfs/S10p332_419012_0_r2104068773_0 -> ../../projects/escatter11.fullerton.edu_nfs/S10p332.poly total yield: 2486, q=419014007 (1.37118 sec/rel, 100.35000 % done of 2000) 00:19:55 (8088): called boinc_finish </stderr_txt> ]]>