Task 435036556
Name | S10p332_78414_0 |
Workunit | 402174518 |
Created | 12 Sep 2025, 4:26:20 UTC |
Sent | 12 Sep 2025, 6:38:48 UTC |
Report deadline | 26 Sep 2025, 6:38:48 UTC |
Received | 13 Sep 2025, 14:13:04 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 7237226 |
Run time | 1 hours 15 min 34 sec |
CPU time | 1 hours 13 min 27 sec |
Validate state | Valid |
Credit | 130.00 |
Device peak FLOPS | 1.00 GFLOPS |
Application version | 16e Lattice Sieve V5 v1.11 x86_64-pc-linux-gnu |
Peak working set size | 595.79 MB |
Peak swap size | 600.64 MB |
Peak disk usage | 458.04 KB |
<core_client_version>8.0.4</core_client_version> <![CDATA[ <stderr_txt> boinc initialized work files resolved, now working -> ../../projects/escatter11.fullerton.edu_nfs/lasieve5f_1.11_x86_64-pc-linux-gnu -> -r -> -f -> 78414000 -> -c -> 2000 -> -R -> ../../projects/escatter11.fullerton.edu_nfs/S10p332.poly -> -o -> ../../projects/escatter11.fullerton.edu_nfs/S10p332_78414_0_r80184518_0 total yield: 3637, q=78416003 (1.20462 sec/rel, 100.15000 % done of 2000) 14:25:01 (1920948): called boinc_finish(0) </stderr_txt> ]]>