Task 421369566
Name | S11m317_1926706_0 |
Workunit | 389211695 |
Created | 6 Jun 2025, 19:11:09 UTC |
Sent | 6 Jun 2025, 20:27:05 UTC |
Report deadline | 20 Jun 2025, 20:27:05 UTC |
Received | 11 Jun 2025, 4:12:27 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | 194 (0x000000C2) EXIT_ABORTED_BY_CLIENT |
Computer ID | 7218760 |
Run time | 1 min 7 sec |
CPU time | 1 min 7 sec |
Validate state | Invalid |
Credit | 0.00 |
Device peak FLOPS | 6.75 GFLOPS |
Application version | 16e Lattice Sieve V5 v1.11 windows_x86_64 |
Peak working set size | 885.66 MB |
Peak swap size | 921.53 MB |
Peak disk usage | 11.92 KB |
<core_client_version>8.0.2</core_client_version> <![CDATA[ <message> The operating system cannot run <sporadic_ac>. (0xc2) - exit code 194 (0xc2)</message> <stderr_txt> boinc initialized work files resolved, now working -> projects/escatter11.fullerton.edu_nfs/lasieve5f_1.11_windows_x86_64.exe -> -r -> -f -> 1926706000 -> -c -> 2000 -> -R -> -o -> ../../projects/escatter11.fullerton.edu_nfs/S11m317_1926706_0_r937530010_0 -> ../../projects/escatter11.fullerton.edu_nfs/S11m317.poly </stderr_txt> ]]>