Task 413869825
Name | C190_660_1074_182016_0 |
Workunit | 382670602 |
Created | 9 May 2025, 1:55:19 UTC |
Sent | 9 May 2025, 2:12:41 UTC |
Report deadline | 12 May 2025, 14:12:41 UTC |
Received | 9 May 2025, 9:13:28 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 7173204 |
Run time | 1 hours 19 min 32 sec |
CPU time | 1 hours 18 min 30 sec |
Validate state | Valid |
Credit | 44.00 |
Device peak FLOPS | 5.18 GFLOPS |
Application version | 15e Lattice Sieve v1.08 windows_intelx86 |
Peak working set size | 615.41 MB |
Peak swap size | 793.58 MB |
Peak disk usage | 1.51 MB |
<core_client_version>8.0.2</core_client_version> <![CDATA[ <stderr_txt> boinc initialized work files resolved, now working -> projects/escatter11.fullerton.edu_nfs/lasievee_1.08_windows_intelx86.exe -> -a -> -f -> 182016000 -> -c -> 4000 -> -R -> ../../projects/escatter11.fullerton.edu_nfs/C190_660_1074.poly -> -o -> ../../projects/escatter11.fullerton.edu_nfs/C190_660_1074_182016_0_r1505124324_0 total yield: 11398, q=182020009 (1.08841 sec/rel, 100.22500 % done of 4000)called boinc_finish </stderr_txt> ]]>