Application details for host 7265316
| 15e Lattice Sieve 1.08 windows_intelx86 (ID 73) | |
|---|---|
| # Tasks completed | 7 |
| Max tasks per day | 506 |
| # Tasks sent today | 2 |
| Consecutive valid tasks | 6 |
| Average processing rate | 10.91 GFLOPS |
| Average turnaround time | 1.10 days |
| 14e Lattice Sieve 1.08 windows_intelx86 (ID 79) | |
| # Tasks completed | 2 |
| Max tasks per day | 502 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 8.54 GFLOPS |
| Average turnaround time | 2.30 days |
| 16e Lattice Sieve V5 1.11 windows_x86_64 (ID 117) | |
| # Tasks completed | 53 |
| Max tasks per day | 553 |
| # Tasks sent today | 7 |
| Consecutive valid tasks | 53 |
| Average processing rate | 50.13 GFLOPS |
| Average turnaround time | 1.01 days |
| 15e Lattice Sieve for smaller numbers 1.08 windows_x86_64 (ID 119) | |
| # Tasks completed | 10 |
| Max tasks per day | 504 |
| # Tasks sent today | 2 |
| Consecutive valid tasks | 4 |
| Average processing rate | 19.19 GFLOPS |
| Average turnaround time | 0.73 days |
| 16e Lattice Sieve for smaller numbers 1.11 windows_x86_64 (ID 130) | |
| # Tasks completed | 10 |
| Max tasks per day | 510 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 10 |
| Average processing rate | 32.38 GFLOPS |
| Average turnaround time | 0.34 days |