Application details for host 7263857
| 15e Lattice Sieve 1.08 windows_intelx86 (ID 73) | |
|---|---|
| # Tasks completed | 735 |
| Max tasks per day | 590 |
| # Tasks sent today | 6 |
| Consecutive valid tasks | 90 |
| Average processing rate | 9.69 GFLOPS |
| Average turnaround time | 0.29 days |
| 14e Lattice Sieve 1.08 windows_intelx86 (ID 79) | |
| # Tasks completed | 135 |
| Max tasks per day | 603 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 103 |
| Average processing rate | 7.80 GFLOPS |
| Average turnaround time | 0.31 days |
| 16e Lattice Sieve V5 1.11 windows_x86_64 (ID 117) | |
| # Tasks completed | 3808 |
| Max tasks per day | 4308 |
| # Tasks sent today | 30 |
| Consecutive valid tasks | 3808 |
| Average processing rate | 41.75 GFLOPS |
| Average turnaround time | 0.27 days |
| 15e Lattice Sieve for smaller numbers 1.08 windows_x86_64 (ID 119) | |
| # Tasks completed | 817 |
| Max tasks per day | 645 |
| # Tasks sent today | 5 |
| Consecutive valid tasks | 145 |
| Average processing rate | 17.22 GFLOPS |
| Average turnaround time | 0.26 days |
| 16e Lattice Sieve for smaller numbers 1.11 windows_x86_64 (ID 130) | |
| # Tasks completed | 807 |
| Max tasks per day | 1307 |
| # Tasks sent today | 7 |
| Consecutive valid tasks | 807 |
| Average processing rate | 24.32 GFLOPS |
| Average turnaround time | 0.25 days |