Application details for host 7236052
| 15e Lattice Sieve 1.08 windows_intelx86 | |
|---|---|
| Number of tasks completed | 4707 |
| Max tasks per day | 513 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 13 |
| Average processing rate | 26.93 GFLOPS |
| Average turnaround time | 0.79 days |
| 14e Lattice Sieve 1.08 windows_intelx86 | |
| Number of tasks completed | 711 |
| Max tasks per day | 522 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 22 |
| Average processing rate | 19.66 GFLOPS |
| Average turnaround time | 0.68 days |
| 16e Lattice Sieve V5 1.11 windows_x86_64 | |
| Number of tasks completed | 22212 |
| Max tasks per day | 535 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 36 |
| Average processing rate | 92.60 GFLOPS |
| Average turnaround time | 1.10 days |
| 15e Lattice Sieve for smaller numbers 1.08 windows_x86_64 | |
| Number of tasks completed | 3282 |
| Max tasks per day | 592 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 92 |
| Average processing rate | 39.46 GFLOPS |
| Average turnaround time | 0.82 days |
| 16e Lattice Sieve for smaller numbers 1.11 windows_x86_64 | |
| Number of tasks completed | 5110 |
| Max tasks per day | 561 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 61 |
| Average processing rate | 73.25 GFLOPS |
| Average turnaround time | 0.74 days |