Application details for host 7234821
| 15e Lattice Sieve 1.08 windows_intelx86 | |
|---|---|
| Number of tasks completed | 1393 |
| Max tasks per day | 518 |
| Number of tasks today | 6 |
| Consecutive valid tasks | 18 |
| Average processing rate | 17.99 GFLOPS |
| Average turnaround time | 0.32 days |
| 14e Lattice Sieve 1.08 windows_intelx86 | |
| Number of tasks completed | 195 |
| Max tasks per day | 511 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 11 |
| Average processing rate | 11.85 GFLOPS |
| Average turnaround time | 0.45 days |
| 16e Lattice Sieve V5 1.11 windows_x86_64 | |
| Number of tasks completed | 6962 |
| Max tasks per day | 6263 |
| Number of tasks today | 21 |
| Consecutive valid tasks | 5764 |
| Average processing rate | 81.36 GFLOPS |
| Average turnaround time | 0.22 days |
| 15e Lattice Sieve for smaller numbers 1.08 windows_x86_64 | |
| Number of tasks completed | 1019 |
| Max tasks per day | 1146 |
| Number of tasks today | 1 |
| Consecutive valid tasks | 646 |
| Average processing rate | 30.02 GFLOPS |
| Average turnaround time | 0.20 days |
| 16e Lattice Sieve for smaller numbers 1.11 windows_x86_64 | |
| Number of tasks completed | 1366 |
| Max tasks per day | 1866 |
| Number of tasks today | 1 |
| Consecutive valid tasks | 1366 |
| Average processing rate | 50.03 GFLOPS |
| Average turnaround time | 0.15 days |