Application details for host 7222002
| 15e Lattice Sieve 1.08 windows_intelx86 (ID 73) | |
|---|---|
| # Tasks completed | 89 |
| Max tasks per day | 519 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 19 |
| Average processing rate | 10.20 GFLOPS |
| Average turnaround time | 0.63 days |
| 14e Lattice Sieve 1.08 windows_intelx86 (ID 79) | |
| # Tasks completed | 6 |
| Max tasks per day | 506 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 6 |
| Average processing rate | 12.21 GFLOPS |
| Average turnaround time | 0.10 days |
| 16e Lattice Sieve V5 1.11 windows_x86_64 (ID 117) | |
| # Tasks completed | 471 |
| Max tasks per day | 505 |
| # Tasks sent today | 1 |
| Consecutive valid tasks | 5 |
| Average processing rate | 46.48 GFLOPS |
| Average turnaround time | 0.60 days |
| 15e Lattice Sieve for smaller numbers 1.08 windows_x86_64 (ID 119) | |
| # Tasks completed | 51 |
| Max tasks per day | 512 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 12 |
| Average processing rate | 17.41 GFLOPS |
| Average turnaround time | 0.39 days |
| 16e Lattice Sieve for smaller numbers 1.11 windows_x86_64 (ID 130) | |
| # Tasks completed | 80 |
| Max tasks per day | 532 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 32 |
| Average processing rate | 24.75 GFLOPS |
| Average turnaround time | 0.30 days |