Application details for host 7209011
| 15e Lattice Sieve 1.08 windows_intelx86 (ID 73) | |
|---|---|
| # Tasks completed | 6899 |
| Max tasks per day | 2099 |
| # Tasks sent today | 8 |
| Consecutive valid tasks | 101 |
| Average processing rate | 16.05 GFLOPS |
| Average turnaround time | 0.43 days |
| 14e Lattice Sieve 1.08 windows_intelx86 (ID 79) | |
| # Tasks completed | 805 |
| Max tasks per day | 2017 |
| # Tasks sent today | 3 |
| Consecutive valid tasks | 17 |
| Average processing rate | 12.79 GFLOPS |
| Average turnaround time | 0.60 days |
| 15e Lattice Sieve 1.08 windows_x86_64 (notphenomiix6) (ID 113) | |
| # Tasks completed | 1077 |
| Max tasks per day | 789 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 289 |
| Average processing rate | 23.78 GFLOPS |
| Average turnaround time | 0.45 days |
| 14e Lattice Sieve 1.08 windows_x86_64 (notphenomiix6) (ID 115) | |
| # Tasks completed | 37 |
| Max tasks per day | 537 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 37 |
| Average processing rate | 16.70 GFLOPS |
| Average turnaround time | 0.27 days |
| 16e Lattice Sieve V5 1.11 windows_x86_64 (ID 117) | |
| # Tasks completed | 38610 |
| Max tasks per day | 2393 |
| # Tasks sent today | 30 |
| Consecutive valid tasks | 394 |
| Average processing rate | 63.17 GFLOPS |
| Average turnaround time | 0.36 days |
| 15e Lattice Sieve for smaller numbers 1.08 windows_x86_64 (ID 119) | |
| # Tasks completed | 5467 |
| Max tasks per day | 2104 |
| # Tasks sent today | 8 |
| Consecutive valid tasks | 443 |
| Average processing rate | 26.79 GFLOPS |
| Average turnaround time | 0.40 days |
| 16e Lattice Sieve for smaller numbers 1.11 windows_x86_64 (ID 130) | |
| # Tasks completed | 8133 |
| Max tasks per day | 2100 |
| # Tasks sent today | 8 |
| Consecutive valid tasks | 885 |
| Average processing rate | 37.58 GFLOPS |
| Average turnaround time | 0.38 days |