Application details for host 7207709
| 15e Lattice Sieve 1.08 windows_intelx86 (ID 73) | |
|---|---|
| # Tasks completed | 3 |
| Max tasks per day | 500 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 3.70 GFLOPS |
| Average turnaround time | 1.03 days |
| 15e Lattice Sieve 1.08 windows_x86_64 (notphenomiix6) (ID 113) | |
| # Tasks completed | 33 |
| Max tasks per day | 506 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 6 |
| Average processing rate | 5.20 GFLOPS |
| Average turnaround time | 1.49 days |
| 14e Lattice Sieve 1.08 windows_x86_64 (notphenomiix6) (ID 115) | |
| # Tasks completed | 6 |
| Max tasks per day | 501 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 5.32 GFLOPS |
| Average turnaround time | 1.99 days |
| 16e Lattice Sieve V5 1.11 windows_x86_64 (ID 117) | |
| # Tasks completed | 221 |
| Max tasks per day | 498 |
| # Tasks sent today | 1 |
| Consecutive valid tasks | 0 |
| Average processing rate | 12.97 GFLOPS |
| Average turnaround time | 2.46 days |
| 15e Lattice Sieve for smaller numbers 1.08 windows_x86_64 (ID 119) | |
| # Tasks completed | 42 |
| Max tasks per day | 501 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 5.86 GFLOPS |
| Average turnaround time | 0.43 days |
| 16e Lattice Sieve for smaller numbers 1.11 windows_x86_64 (ID 130) | |
| # Tasks completed | 44 |
| Max tasks per day | 499 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 9.22 GFLOPS |
| Average turnaround time | 0.58 days |