15e Lattice Sieve for smaller numbers
| ID | Platform | Version | Plan class | Created | Recent average GFLOPS |
|---|---|---|---|---|---|
| 132 | Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.08 | 3 Sep 2020, 7:02:03 UTC | 32.13 | |
| 119 | Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.08 | 3 Sep 2020, 6:43:22 UTC | 1,645.80 | |
| 120 | Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.08 | notphenomiix6 | 3 Sep 2020, 6:43:25 UTC | 184.34 |
| 123 | Linux running on an Intel x86-compatible CPU | 1.10 | 3 Sep 2020, 6:43:41 UTC | 2.08 | |
| 134 | Linux running on an AMD x86_64 or Intel EM64T CPU | 1.11 | 16 Nov 2021, 23:50:27 UTC | 744.12 | |
| 139 | Linux running on an AMD x86_64 or Intel EM64T CPU | 1.50 | avx512 | 29 Oct 2023, 22:46:23 UTC | 169.78 |
| 133 | Mac OS 10.4 or later running on Intel | 1.08 | 3 Sep 2020, 7:02:05 UTC | 0.08 | |
| 124 | Intel 64-bit Mac OS 10.5 or later | 1.10 | 3 Sep 2020, 6:43:44 UTC | 132.12 | |
| 122 | FreeBSD on Intel-compatible 64-bit | 1.10 | 3 Sep 2020, 6:43:38 UTC | 24.53 |
Total average computing: 2,934.99 GigaFLOPS